2005 Results - Best of the US

Place bib first name Middle Last Name City State Age Swim trans1Pace S2B Bike trans3pace B2R Run trans5pace Finish Time Finish Pace
Men                                  
1 136 JEREMY   OURY HAMILTON MT 41 0:23:56.992 0:37:25.300 14:58:33.600 0:26:38.615 0:03:38.988 15:21:36.000 0:35:53.573 0:06:54.149 1:28:04.444 0:06:42.165
2 112 DAN P HEIL BOZEMAN MT 38 0:21:36.606 0:33:45.947 0:02:18.602 0:29:58.773 0:04:06.407 21:21:36.000 0:40:15.193 0:07:44.460 1:34:35.064 0:07:11.892
3 132 MARK   SHEPARD WEST YELLOWSTONE MT 37 0:38:48.572 1:00:38.394 0:02:47.502 0:27:34.790 0:03:46.684 0:01:08.551 0:35:07.647 0:06:45.317 1:45:27.062 0:08:01.512
4 107 EVAN C ECK HELENA MT 18 0:21:35.780 0:33:44.656 0:01:31.396 0:34:07.046 0:04:40.417 0:01:00.444 0:47:38.869 0:09:09.783 1:45:53.535 0:08:03.526
5 160 BEN   SCOTT LEWISTOWN MT 32 0:38:41.294 1:00:27.022 0:01:37.739 0:30:12.332 0:04:08.265 17:44:09.600 0:36:35.347 0:07:02.182 1:48:01.451 0:08:13.261
Women                                  
1 149 ANN   SEIFERT CLANCY MT 48 0:23:20.661 0:36:28.533 0:03:10.794 0:32:24.013 0:04:26.303 23:41:16.800 0:42:05.968 0:08:05.763 1:41:24.423 0:07:43.046
2 151 LAURA   MORIN HELENA MT 22 0:27:07.452 0:42:22.894 0:01:21.634 0:30:02.066 0:04:06.858 3:56:09.600 0:43:19.334 0:08:19.872 1:42:30.650 0:07:48.086
3 113 EMILY C HERNDON MISSOULA MT 26 0:25:36.592 0:40:00.925 0:01:18.870 0:38:20.843 0:05:15.184 18:40:19.200 0:37:59.010 0:07:18.271 1:43:57.093 0:07:54.665
4 115 BRANDY   LADD BIG SKY MT 30 0:30:04.106 0:46:58.916 0:02:14.297 0:33:10.925 0:04:32.729 0:01:09.758 0:43:21.080 0:08:20.208 1:50:00.166 0:08:22.296
5 103 LAURA A BUCK CHOTEAU MT 45 0:55:41.363 1:27:00.880 0:04:56.700 0:40:38.010 0:05:33.974 18:04:19.200 1:05:20.001 0:12:33.846 2:47:27.827 0:12:44.675


Home | Janet Clarkson | About the Event | Course | Register
Scholarship Recipients | Past Years | Accommodations and Sponsors
News Releases

Janet Clarkson Memorial Triathlon
PO Box 1410
West Yellowstone, MT 59758
Phone: 406-646-9328
Fax: 406-646-0506
Email: Jaxspc@3riversdbs.net